question

Caleb Bluesummers avatar image
Caleb Bluesummers asked Phong Vu answered

Request Rate Exceeded even though requests are under the limit

I noticed I kept getting the Request Rate Exceeded error, even when I thought I shouldn't, so I added debug statements and tested to verify.


I am calling https://platform.ringcentral.com/restapi/v1.0/account/accountId/extension/extensionId/presence with a single extension, every 2 seconds.


The API is in the Light usage plan, which should be 50 requests/ 60 seconds, however it is giving an error after 42-43 requests in 80 second time frame:


9/9/2020 4:24:22 PM: Starting Login for- 234
9/9/2020 4:24:23 PM: Starting Login for- 234
9/9/2020 4:24:25 PM: Starting Login for- 234
9/9/2020 4:24:27 PM: Starting Login for- 234
9/9/2020 4:24:29 PM: Starting Login for- 234
9/9/2020 4:24:31 PM: Starting Login for- 234
9/9/2020 4:24:33 PM: Starting Login for- 234
9/9/2020 4:24:35 PM: Starting Login for- 234
9/9/2020 4:24:37 PM: Starting Login for- 234
9/9/2020 4:24:39 PM: Starting Login for- 234
9/9/2020 4:24:42 PM: Starting Login for- 234
9/9/2020 4:24:43 PM: Starting Login for- 234
9/9/2020 4:24:45 PM: Starting Login for- 234
9/9/2020 4:24:47 PM: Starting Login for- 234
9/9/2020 4:24:49 PM: Starting Login for- 234
9/9/2020 4:24:51 PM: Starting Login for- 234
9/9/2020 4:24:53 PM: Starting Login for- 234
9/9/2020 4:24:55 PM: Starting Login for- 234
9/9/2020 4:24:58 PM: Starting Login for- 234
9/9/2020 4:24:59 PM: Starting Login for- 234
9/9/2020 4:25:01 PM: Starting Login for- 234
9/9/2020 4:25:04 PM: Starting Login for- 234
9/9/2020 4:25:05 PM: Starting Login for- 234
9/9/2020 4:25:07 PM: Starting Login for- 234
9/9/2020 4:25:09 PM: Starting Login for- 234
9/9/2020 4:25:11 PM: Starting Login for- 234
9/9/2020 4:25:13 PM: Starting Login for- 234
9/9/2020 4:25:15 PM: Starting Login for- 234
9/9/2020 4:25:17 PM: Starting Login for- 234
9/9/2020 4:25:19 PM: Starting Login for- 234
9/9/2020 4:25:21 PM: Starting Login for- 234
9/9/2020 4:25:23 PM: Starting Login for- 234
9/9/2020 4:25:25 PM: Starting Login for- 234
9/9/2020 4:25:27 PM: Starting Login for- 234
9/9/2020 4:25:30 PM: Starting Login for- 234
9/9/2020 4:25:31 PM: Starting Login for- 234
9/9/2020 4:25:33 PM: Starting Login for- 234
9/9/2020 4:25:36 PM: Starting Login for- 234
9/9/2020 4:25:37 PM: Starting Login for- 234
9/9/2020 4:25:40 PM: Starting Login for- 234
9/9/2020 4:25:41 PM: Starting Login for- 234
9/9/2020 4:25:43 PM: Starting Login for- 234
9/9/2020 4:25:45 PM: Starting Login for- 234


The last debug throws the Exception. So over the course of 80 seconds, there were only 43 attempted API calls.

Can I get clarification on why this is happening?


rest api
1 |3000

Up to 8 attachments (including images) can be used with a maximum of 1.0 MiB each and 10.0 MiB total.

1 Answer

Phong Vu avatar image
Phong Vu answered

Could it be the user is logged in in other apps? You can always check the rate limit window and remain from the response header and control your app API calls.

Is there any reason why you poll the presence of an extension every second? Why don't you use the user presence notification instead?

1 |3000

Up to 8 attachments (including images) can be used with a maximum of 1.0 MiB each and 10.0 MiB total.

Developer sandbox tools

Using the RingCentral Phone for Desktop, you can dial or receive test calls, send and receive test SMS or Fax messages in your sandbox environment.

Download RingCentral Phone for Desktop:

Tip: switch to the "sandbox mode" before logging in the app:

  • On MacOS: press "fn + command + f2" keys
  • On Windows: press "Ctrl + F2" keys